When I first started considering flying school it was very easy to find out the course cost but rather difficult to see just how much money I would need to budget for living costs. I therefore felt it would be a great idea to create a post I can update as and when I spend money to give you an idea as to true cost of flying school. It is hoped this insight helps any future cadet budget for their own training at CTC Aviation or similar schools.
Some cadets say it's doable with £2,000, CTC Aviation & BBVA claim it can be done with £5,000 and some other cadets I've spoken too (who went all out) did it in around £10,000. How much I spend remains to be seen but I plan to do it on as little as possible. Find out below!
N.B. Typical accommodation costs are inclusive in CTC Aviation's course fee, subject to a £250 damage deposit.
Final update: 22nd February 2017
My Groundschool living expenses tracker is inclusive of the initial fees payable to BBVA and CTC for the purposes of finance admin fees and accomodation deposits respectively and is therefore artificially increased somewhat. Removing these from the equation sees my total Groundschool expenses spend come in around £3600ish. That's way more than I had originally planned but things come up here and there that are unexpected, such as necessary trips home etc.
You can see from the breakdown of costs in the graph above that transport was my number one expense. Having a car at Groundschool is expensive - especially if you're on a budget. Thankfully, I'd paid for my car insurance in advance of starting so didn't have that expense to worry about and when it came to driving to and from Groundschool I car shared so only used my car once every three weeks for that purpose. Whilst that did save some money, I still had to tax it at £20 per month and it's not until you make a note of all petrol expenditure you realise how expensive running one is! If you want to truly cut back when at Groundschool then maybe leave the car behind! I appreciate its sometimes not possible though. Whenever I made a trip home I basically throw away £40 in return fuel costs - that's another thing to consider too when thinking about planning a trip home.
In case you're interested, I've made a complete list of expenses below. I've been open with you and listed nearly everything I spent at Groundschool. It's a fair representation. The only thing I haven't listed here is Christmas shopping and sadly that did eat more in to my budget than I had originally planned so I had a tight few weeks in January that's for sure.
I plan to continue this type of logging throughout the remaining stages of training too.
Phone users please note this table is scrollable left-to-right.
Date | Category | Description | Amount |
---|---|---|---|
27/06/2016 | BBVA Pilot Loan | Independent Legal Advice - required by BBVA. | £480.00 |
01/07/2016 | Insurance | Life Insurance (1/132) | £5.00 |
15/07/2016 | Insurance | Loss of Training Expenses Insurance (1/10) | £41.76 |
30/07/2016 | Accommodation | Damage Deposit | £250.00 |
01/08/2016 | Insurance | Life Insurance (2/132) | £5.00 |
01/08/2016 | Insurance | Loss of Training Expenses Insurance (2/10) | £41.80 |
02/08/2016 | BBVA Pilot Loan | Application Fee | £650.00 |
02/08/2016 | BBVA Pilot Loan | Mortgage Legal Fees | £1099.70 |
10/08/2016 | Insurance | Car Insurance | £600.00 |
11/08/2016 | Food | Initial Cupboard Stocking. | £65.83 |
12/08/2016 | Social Life | First Night Meal & Night Out | £21.50 |
12/08/2016 | Accommodation | IKEA | £12.85 |
15/08/2016 | Transport | My turn to pay Petrol | £15.00 |
18/08/2016 | Food / Social Life | Sainsbury's Shop | £29.00 |
20/08/2016 | Social Life | Pizza | £5.90 |
26/08/2016 | Food | Aldi Shop (Essentials) | £15.00 |
27/08/2016 | Transport | Petrol to go home for the weekend | £25.00 |
31/08/2016 | Food | Aldi Shop | £32.00 |
01/09/2016 | Bills | Phone Contract & Insurance | £34.25 |
01/09/2016 | Transport | Road Tax | £19.68 |
01/09/2016 | Insurance | Life Insurance (3/132) | £5.00 |
01/09/2016 | Insurance | Loss of Training Expenses Insurance (3/10) | £41.76 |
04/09/2016 | Study Materials | Amazon | £35.67 |
06/09/2016 | Transport | My turn to pay Petrol | £15.00 |
08/09/2016 | Food | Aldi Shop (For two weeks - hopefully!!) | £54.00 |
09/09/2016 | Social Life | House Dominos | £26.29 |
12/09/2016 | Food | Essentials - Milk etc. | £5.00 |
18/09/2016 | Study Materials | Stationary, more notepads etc. | £12.95 |
18/09/2016 | Transport | Petrol | £15.00 |
24/09/2016 | Food | Aldi Shop (For two more weeks) | £43.91 |
25/09/2016 | Other | - | £40.00 |
28/09/2016 | Transport | Petrol | £15.00 |
29/09/2016 | Social Life | Cinema | £7.00 |
01/10/2016 | Insurance | Life Insurance (4/132) | £5.00 |
01/10/2016 | Insurance | Loss of Training Expenses Insurance (4/10) | £41.76 |
03/10/2016 | Question Bank | Week subscription before exams to BGS | £11.00 |
03/10/2016 | Transport | Road Tax | £19.68 |
03/10/2016 | Bills | Phone bill (with extra data for tethering) | £55.00 |
05/10/2016 | Petrol | Petrol & Coffee for trip home to parents | £25.00 |
05/10/2016 | Transport | AA Membership | £12.60 |
10/10/2016 | Question Bank | Six Month BGS Subscription | £51.00 |
11/10/2016 | Social Life | Outing to the Pub | £22.15 |
14/10/2016 | Food | Subway for lunch | £5.60 |
16/10/2016 | Social Life | Go Karting | £35.00 |
17/10/2016 | Food | Aldi Shop (For two more weeks) | £53.01 |
23/10/2016 | Social Life | Wagamama | £18.90 |
24/10/2016 | Transport | Petrol & Essentials | £24.00 |
27/10/2016 | Health | Medicine - I was poorly :-( | £9.60 |
28/10/2016 | Food | Subway for lunch (too lazy to cook lunches) | £6.18 |
30/10/2016 | Food | Subway for lunch (okay, this is a bad habit now!) I will stop, I promise haha | £6.59 |
01/11/2016 | Insurance | Life Insurance (5/132) | £5.00 |
01/11/2016 | Insurance | Loss of Training Expenses Insurance (5/10) | £41.76 |
01/11/2016 | Transport | Road Tax | £19.68 |
01/11/2016 | Bills | Phone Bill & Insurance | £36.70 |
03/11/2016 | Transport | AA Membership | £12.59 |
08/11/2016 | Study Materials | Amazon | £8.52 |
12/11/2016 | Social Life | Sprinkles Gelato (Don't Judge - It's delicious) | £7.95 |
13/11/2016 | Food | Aldi (for two more weeks) | £68.29 |
13/11/2016 | Food & Other | Sainsburys (getting what Aldi doesn't sell) | £19.83 |
14/11/2016 | Transport | Petrol | £15.00 |
17/11/2016 | Social Life | IMAX Cinema (Sully Movie - great film!) | £13.95 |
20/11/2016 | Transport | Petrol | £17.24 |
20/11/2016 | Other | Waitrose (Washing Detergents etc) | £14.00 |
22/11/2016 | Social Life | 7 Bone Burger Co. | £12.25 |
01/12/2016 | Insurance | Life Insurance (6/132) | £5.00 |
01/12/2016 | Insurance | Loss of Training Expenses Insurance (6/10) | £41.76 |
01/12/2016 | Transport | Road Tax | £19.68 |
02/02/2016 | Bills | Phone Bill & Insurance | £35.45 |
02/12/2016 | Other | - | £7.50 |
02/12/2016 | Transport | Petrol | £19.84 |
09/12/2016 | Transport | Petrol | £22.34 |
12/12/2016 | Food | Aldi Shop (two weeks) | £54.25 |
19/12/2016 | Transport | Petrol to get home for Christmas | £20.00 |
29/12/2016 | Transport | Petrol to get to Southampton after Christmas | £20.02 |
01/01/2017 | Insurance | Life Insurance (7/132) | £5.00 |
01/01/2017 | Insurance | Loss of Training Expenses Insurance (7/10) | £41.76 |
01/01/2017 | Transport | Road Tax | £20.00 |
01/01/2017 | Bills | Phone Bill & Insurance | £35.56 |
03/01/2017 | Transport | AA Membership | £14.38 |
06/01/2017 | Study Materials | Sainsburys - new notepads and pens | £8.61 |
06/01/2017 | Transport | Tube to the Embassy | £5.80 |
08/01/2017 | Transport | Petrol for my week driving + food | £25.65 |
09/01/2017 | Insurance | U.S. Travel Insurance | £312.08 |
10/01/2017 | Transport | Petrol | £21.47 |
14/01/2017 | Food | Aldi Shop (two weeks) | £63.29 |
14/01/2017 | Misc. | Misc. | £4.35 |
20/01/2017 | Transport | Petrol | £21.51 |
30/01/2017 | Transport | Petrol | £21.91 |
01/02/2017 | Insurance | Life Insurance (8/132) | £5.00 |
01/02/2017 | Insurance | Loss of Training Expenses Insurance (8/10) | £41.76 |
01/02/2017 | Transport | Road Tax | £19.68 |
01/02/2017 | Transport | AA Membership | £12.59 |
01/02/2017 | Bills | Phone Bill & Insurance | £34.95 |
04/02/2017 | Question Bank | Week subscription to Bristol Question Bank | £11.00 |
04/02/2017 | Food | Tesco | £13.62 |
05/02/2017 | Food | Subway | £6.20 |
07/02/2017 | Social Life | Hollywood Bowl | £10.44 |
08/02/2017 | Social Life | Celebrating CP152's exams | £37.99 |
09/02/2017 | Transport | Petrol & Food | £30.00 |
11/02/2017 | Transport | Petrol | £17.76 |
15/02/2017 | Social Life | Celebrating end of my exams with Food and Night Out | £40.83 |
16/02/2017 | Transport | Petrol to move and go home | £16.27 |
Exchange Rate:
To ensure a constant comparison, GBP values are converted using the exchange rate at the time of my arrival: £1 = $1.75 NZD. In reality, the rates changed on an almost daily basis due to Brexit and typical foreign currency market fluctuations.
Final update: 22nd November 2017
Following on from the popularity of the ground school expenses tracker by both prospective trainees and parents I thought i'd continue it into my time in New Zealand. The first thing that shocked me about the country was the sheer price of food. By contrast to the UK, the transport segment may look a lot less and when you delve into the detail this is because my group purchased a car for the cost of $1600 ($400 each) before then selling it on for the same price at the end of the training. Other cadets hired their cars for convenience at a cost of $350 to $550 a month split between them and as such if I was in this position I would have spent a lot more money. All in all the total of tracked expenditure was rounded to £3,200, or $5,600. That averages at about £400 per calendar month although it did fluctuate monthly. So go delve through the long list below and see what I spent my pennies on. I apologise in advance for my addiction to coffee, but it gave us an excuse for escaping Clearways.
Phone users please note this table is scrollable left-to-right.
Date | Category | Description | NZD | GBP |
---|---|---|---|---|
17/03/2017 | Food / Essentials | Initial stock-up | $55.89 | £31.93 |
17/03/2017 | Takeaway | First nights social Domino's | $8.99 | £5.10 |
18/03/2017 | Food / Essentials | Initial stock-up (forgot some things!) | $33.32 | £19.04 |
19/03/2017 | Essentials | Some kitchen utensils / tupperware / clothes iron | $29.50 | £16.78 |
19/03/2017 | Phone | Vodafone NZ Sim card and initial prepay top up | $45.00 | £25.50 |
20/03/2017 | Misc. | 2 x clothes horses from departing cadet | $5.00 | £2.85 |
20/03/2017 | Food / Essentials | Initial stock-up (needed yet more stuff!) | $93.35 | £53.34 |
20/03/2017 | Stationary | Pens | $1.21 | £0.69 |
22/03/2017 | Study Materials | 3 x whiteboards and pens from departing cadet | $15.00 | £8.57 |
23/03/2017 | Food | Sichuan Style (Chinese Restaurant) | $38.60 | £22.10 |
24/03/2017 | Food / Essentials | Yet more stuff - does it even end... :-( | $74.00 | £42.00 |
25/03/2017 | Social Life / Experiences | Morning out at the local pool | $6.00 | £3.42 |
25/03/2017 | Social Life / Experiences | Skyline Rotorua Cable Car & Luge Runs | $50.00 | £29.00 |
25/03/2017 | Social Life / Experiences | Evening meal | $19.90 | £11.50 |
27/03/2017 | Social Life / Experiences | Nandos - I need to stop eating out, it's cheaper though!! :-( | $15.90 | £9.00 |
28/03/2017 | Transport | My share of buying our car | $400.00 | £230 |
28/03/2017 | Transport | Registering car in my name | $9.00 | £5.15 |
28/03/2017 | Transport | My share of 3rd party car insurance | $50.00 | £29 |
29/03/2017 | Transport | My share of fuel for a day trip (other persons car) | $14.77 | £8.44 |
30/03/2017 | Transport | My share of a full tank | $15.61 | £8.92 |
30/03/2017 | Food / Essentials | Few days shopping & stationery for navigation charts | $19.91 | £11.38 |
31/03/2017 | Social Life / Experiences | Hot Water Beach spade hire & ice cream | $9.50 | £5.42 |
31/03/2017 | Food | McDonald's Coffee | $4.51 | £2.58 |
01/04/2017 | Insurance | Life Insurance (10/132) | N/A | £5.00 |
01/04/2017 | Insurance | Loss of Training Expenses Insurance (10/10) | N/A | £41.76 |
01/04/2017 | Social Life / Experiences | Okoroire Hot Springs (Beer & Admission) | $16.73 | £9.56 |
01/04/2017 | Misc | GoPro Sync Cable (left mine in UK - grrr) | $17.25 | £9.85 |
01/04/2017 | Social Life | My share of BBQ food (lunch and dinner) | $13.41 | £7.66 |
02/04/2017 | Transport | My share of a full tank | $14.57 | £8.33 |
04/04/2017 | Social Life / Experiences | 2 games of Bowling | $13.77 | £7.87 |
05/04/2017 | Food / Essentials | Large foodshop, bug repellent & Vanish stain remover | $100.42 | £57.38 |
07/04/2017 | Food | Sichuan Style (Chinese Restaurant) | $21.61 | £12.34 |
07/04/2017 | Misc | - | $4.00 | £2.28 |
08/04/2017 | Food / Essentials | Warehouse Shop (Similar to Wilkinsons) | $11.88 | £6.78 |
08/04/2017 | Food / Essentials | - | $4.51 | £2.57 |
08/04/2017 | Transport | My share of a full tank | $14.33 | £8.19 |
09/04/2017 | Food | McDonalds | $5.30 | £3.02 |
12/04/2017 | Social Life / Experiences | Drinks at House Bar in Hamilton | $13.00 | £7.42 |
13/04/2017 | Misc | - | £2.64 | £4.91 |
13/04/2017 | Social Life / Experiences | The Hobbiton Movie Set | $79.00 | £45.14 |
14/04/2017 | Food | Dominos | $8.99 | £5.13 |
15/04/2017 | Food | Lunch in Taupo | $11.20 | £6.40 |
16/04/2017 | Phone | Vodafone Pre-pay Topup | $41.00 | £23.42 |
16/04/2017 | Food | Denny's Restaurant Auckland | $24.00 | £13.71 |
16/04/2017 | Social Life / Experiences | Auckland Zoo | $23.00 | £13.14 |
17/04/2017 | Misc | Drink | $2.00 | £1.14 |
17/04/2017 | Food | Few essentials (Toothpaste, Milk etc) | $46.76 | £26.95 |
17/04/2017 | Transport | My share of fuel to Auckland | $11.76 | £6.72 |
18/04/2017 | Misc | PC Game to pass some time at Clearways | $47.25 | £27.00 |
18/04/2017 | Transport | My share of a full tank | $15.75 | £9.00 |
19/04/2017 | Study Materials | Permanent fine line marker for laminated performance tables | $5.55 | £3.82 |
19/04/2017 | Misc | Toiletries from supermarket | $5.56 | £3.18 |
19/04/2017 | Misc | Haircut | $14.00 | £8.00 |
19/04/2017 | Food | Sandwich from bakery | $3.00 | £1.71 |
19/04/2017 | Social Life | Pizza and a drink from House Bar | $10.55 | £6.03 |
20/04/2017 | Food | McFlurry (who doesn't love them!) | $4.30 | £2.45 |
21/04/2017 | Transport | My share of our car's Warrant of Fitness test | $43.20 | £24.69 |
24/04/2017 | Transport | My share of rectifying faults found in the Warrant of Fitness test | $62.50 | £35.71 |
22/04/2017 | Social Life / Experiences | Rototuna Family Golf Course - Crazy Golf (36 holes) | $16.50 | £9.42 |
22/04/2017 | Social Life / Experiences | Indian Takeout | $16.50 | £9.42 |
24/04/2017 | Transport | My share of a full tank | $12.25 | £7.00 |
24/04/2017 | Transport | My share of a replacement car headlight unit | $16.80 | £9.60 |
25/04/2017 | Food | Weekly Shop | $60.95 | £34.82 |
26/04/2017 | Social Life | Cinema - Guardians of the Galaxy 2 | $11.30 | £6.50 |
26/04/2017 | Food | Few more bits from supermarket | $18.26 | £10.43 |
27/04/2017 | Food | Yet another McFlurry | $4.30 | £2.45 |
27/04/2017 | Transport | My share of a full tank | $15.43 | £8.82 |
29/04/2017 | Food | Trip to Café at lunch time | $9.25 | £5.29 |
01/05/2017 | Insurance | Life Insurance (11/132) | N/A | £5.00 |
01/05/2017 | Food | Weekly Shop | $61.75 | £35.28 |
02/05/2017 | Social Life / Experiences | Trip to trampoline place | $15.48 | £8.85 |
04/05/2017 | Misc | Posting documents home | $7.00 | £4.01 |
05/05/2017 | Transport | My share of a full tank | $14.00 | £8.00 |
07/05/2017 | Social Life / Experiences | Few drinks at House bar + taxi home | $23.29 | £13.30 |
08/05/2017 | Food | Few items from the shops | $12.70 | £7.26 |
10/05/2017 | Food | A big shop | $109.09 | £62.34 |
13/05/2017 | Food | Fry-up Breakfast. Treating myself :-) | $17.34 | £9.91 |
14/05/2017 | Food | My share of our first-solo roast celebration | $9.71 | £5.55 |
16/05/2017 | Social Life / Experiences | Rather fancy Hot Chocolate | $7.40 | £4.23 |
17/05/2017 | Phone | Pre-pay Top-up | $18.67 | £10.67 |
17/05/2017 | Social Life / Experiences | Student Pizza Night :-) | $8.38 | £4.79 |
18/05/2017 | Misc | - | $13.14 | £7.51 |
20/05/2017 | Social Life / Experiences | Night out | $43.75 | £25.00 |
22/05/2017 | Food | A big shop | $99.75 | £57.00 |
25/05/2017 | Social Life / Experiences | Milkshakes & Dominos | $9.46 | £5.41 |
28/05/2017 | Food | Takeaway | $16.85 | £9.61 |
30/06/2017 | Food | Lunch at van near CTC Aviation | $8.50 | £4.85 |
31/05/2017 | Food | Food shop | $42.28 | £24.16 |
31/05/2017 | Food | Lunch at van near CTC Aviation | $9.00 | £5.14 |
31/05/2017 | Phone | Pre-pay Topup | $29.15 | £16.66 |
03/06/2017 | Food | Another takeaway -- had a bad eating month! | $16.10 | £9.20 |
07/06/2017 | Social Life / Experiences | Nice coffeeshop :-) | $9.78 | £5.58 |
08/06/2017 | Food | Yet another visit to the supermarket | $26.88 | £15.36 |
09/06/2017 | Transport | My share of fuel | $18.63 | £10.65 |
09/06/2017 | Transport | IOU for past fuel fill-up | $18.10 | £10.34 |
11/06/2017 | Shopping | Stationery etc | $28.01 | £16.01 |
12/06/2017 | Food | A spot of lunch | $11.32 | £6.47 |
13/06/2017 | Misc | Buying washing detergent etc | $12.05 | £6.89 |
14/06/2017 | Food | Food shop | $35.68 | £20.32 |
14/06/2017 | Social Life / Experiences | Student Pizza Night | $14.77 | £8.44 |
17/06/2017 | Transport | My share of fuel | $21.35 | £12.20 |
18/06/2017 | Food | Supermarket and Takeout | $15.97 | £9.13 |
19/06/2017 | Food | Nandos on day out to Kerosene Creek | $13.40 | £7.65 |
20/06/2017 | Social Life / Experiences | Breakfast Coffees | $8.45 | £4.83 |
20/06/2017 | Misc | Haircut | $25.00 | £14.28 |
21/06/2017 | Transport | My share of fuel | $19.19 | £10.97 |
21/06/2017 | Transport | My share of brake pads and tools | $46.06 | £26.32 |
21/06/2017 | Social Life / Experiences | Student Pizza Night | $9.55 | £5.46 |
22/06/2017 | Food | Yet another supermarket visit :-( | $65.78 | £37.59 |
23/06/2017 | Food | Breakfast at van near CTC Aviation | $8.50 | £4.85 |
24/06/2017 | Social Life / Experiences | Mexican before Cinema | $16.80 | |
25/06/2017 | Social Life / Experiences | Coffee Shop | $15.00 | |
26/06/2017 | Food | Breakfast at van near CTC Aviation | $10.00 | |
26/06/2017 | Social Life / Experiences | Hot Chocolate with coursemate | $6.90 | |
27/06/2017 | Food | Lunch during Coromandel Road Trip | $14.10 | |
27/06/2017 | Transport | Fuel for Coromandel Road Trip | $30.00 | |
27/06/2017 | Transport | Share of Car Tyres | £23.35 | |
28/06/2017 | Phone | Top up | £14.23 | |
29/06/2017 | Food | Breakfast at van near CTC Aviation | $7.50 | |
29/06/2017 | Food | McDonalds / Dominos IOU | $20.00 | |
30/06/2017 | Social Life / Experiences | Pizza, Drinks | £19.84 | |
01/07/2017 | Social Life / Experiences | Coffee Trip (Punnet) | $5.00 | |
01/07/2017 | Food | Trip to the supermarket | $33.33 | |
03/07/2017 | Food | Grey Street Kitchen | £2.54 | |
05/07/2017 | Food | Breakfast at van near CTC Aviation | $7.50 | |
05/07/2017 | Food | Big shop at supermarket | $96.82 | |
05/07/2017 | Food | Hells Pizza Night | $13.00 | |
06/07/2017 | Transport | My share of petrol | $18.75 | |
06/07/2017 | Shopping | Misc. | $5.18 | |
07/07/2017 | Social Life / Experiences | Spending in Auckland | $18.00 | |
07/07/2017 | Social Life / Experiences | Ice Cream in Auckland | £3.32 | |
07/07/2017 | Social Life / Experiences | Drink at House Bar | $5.00 | |
09/07/2017 | Food | Subway @ The Base | £7.05 | |
10/07/2017 | Food | Pak n Save | £6.15 | |
11/07/2017 | Social Life / Experiences | Coffee @ Punnet | £2.92 | |
12/07/2017 | Transport | My share of fuel | £5.19 | |
12/07/2017 | Food | Food shop | $20.17 | |
13/07/2017 | Social Life / Experiences | Food out for coursemate birthday | $15.00 | |
14/07/2017 | Misc. | IOI | $10.00 | |
14/07/2017 | Misc. | ATM Withdrawal | $35.00 | |
15/07/2017 | Transport | My share of fuel | £8.66 | |
17/07/2017 | Food | Wendy's | $13.20 | |
17/07/2017 | Food | A couple of bits | £12.94 | |
17/07/2017 | Food | Breakfast | £9.83 | |
18/07/2017 | Phone | Top up | £19.53 | |
19/07/2017 | Food | Food shop | $24.69 | |
20/07/2017 | Social Life / Experiences | Coffee | $5.00 | |
20/07/2017 | Social Life / Experiences | Cinema + IOU | £10.31 | |
20/07/2017 | Misc. | Haircut | $14.00 | |
21/07/2017 | Food | More food shopping | $32.96 | |
22/07/2017 | Stationary | Pens | £2.31 | |
23/07/2017 | Social Life / Experiences | Coffee | $8.50 | |
23/07/2017 | Transport | My share of fuel | $17.50 | |
23/07/2017 | Food | Food shop + Coffee | £9.20 | |
24/07/2017 | Social Life / Experiences | LoneStar | £4.01 | |
26/07/2017 | Social Life / Experiences | Coffee @ Punnet | £4.85 | |
26/07/2017 | Food | Pizza @ House Bar | $9.00 | £5.14 |
27/07/2017 | Social Life / Experiences | Coffee | $5.00 | |
27/07/2017 | Social Life / Experiences | Nandos | $15.40 | |
27/07/2017 | Food | Food Shop | £7.55 | |
28/07/2017 | Food | Indian | $12.50 | |
30/07/2017 | Food | Breakfast at Bakehouse Café | $17.50 | |
01/08/2017 | Social Life / Experiences | Coffee and Bowling | $30.89 | |
03/08/2017 | Food | Food shopping | $14.04 | |
04/08/2017 | Food | Indian | $18.10 | |
06/08/2017 | Social Life / Experiences | Day trip | $24.40 | |
07/08/2017 | Transport | Share of fuel | $20.50 | |
07/08/2017 | Food | Big food shop | $101.82 | |
14/08/2017 | Food | Breakfast | $9.20 | |
15/08/2017 | Food | Breakfast + Coffee at van near CTC Aviation | $11.00 | |
15/08/2017 | Food | Dominos | £5.07 | |
16/08/2017 | Food | Food shop | $18.81 | |
17/08/2017 | Food | McDonalds | $7.70 | |
19/08/2017 | Social Life / Experiences | Misc. | $10.50 | |
19/08/2017 | Food | Food shop | $27.08 | |
19/08/2017 | Misc. | 2 x Months of Internet Subscription | £18 | |
20/08/2017 | Social Life / Experiences | Cinema | $17.50 | |
21/08/2017 | Social Life / Experiences | Craters of the Moon Taupo | $8.50 | |
23/08/2017 | Misc. | Haircut | $14.00 | |
23/08/2017 | Social Life / Experiences | Centre Place | $9.40 | |
23/08/2017 | Transport | My share of fuel from trips | $29.26 | |
23/08/2017 | Social Life / Experiences | Food on day out + evening pizza at House Bar | $12.90 | |
24/08/2017 | Social Life / Experiences | Chips @ LoneStar | $5.00 | |
26/08/2017 | Social Life / Experiences | Coffee @ Coffee Culture | $6.30 | |
27/08/2017 | Social Life / Experiences | Punnet Coffee and Misc. | $11.30 | |
27/08/2017 | Food | Dominos | £4.52 | |
30/08/2017 | Food | Food shop | £18.57 | |
31/08/2017 | Social Life / Experiences | Cambridge Bar | £20.43 | |
01/08/2017 | Food | Mexican before Cinema | £7.15 | |
01/08/2017 | Social Life / Experiences | Coffee @ Punnet | £5.56 | |
01/08/2017 | Social Life / Experiences | Cinema | £6.15 | |
02/08/2017 | Social Life / Experiences | 3D Gallery + Lunch | £13.32 | |
03/08/2017 | Social Life / Experiences | Coffee @ Coffee Culture | £5.01 | |
03/08/2017 | Transport | My share of fuel | £9.26 | |
04/08/2017 | Social Life / Experiences | Rotorua Luge + Lunch | £26.68 | |
05/08/2017 | Food | Food Shop | £56.74 | |
05/09/2017 | Social Life / Experiences | Coffee @ Punnet | $5.50 | |
08/09/2017 | Social Life / Experiences | Coffee @ Coffee Culture | $4.80 | |
08/09/2017 | Social Life / Experiences | Ice Cream @ Duck Island | $4.50 | |
10/09/2017 | Social Life / Experiences | Coffee @ Coffee Culture | $12.80 | |
11/09/2017 | Transport | My share of fuel | $17.00 | |
11/09/2017 | Social Life / Experiences | Helm Bar | $23.00 | |
14/09/2017 | Social Life / Experiences | Coffee @ Coffee Culture | £3.19 | |
15/09/2017 | Food | Fish & Chips | £21.77 | |
15/09/2017 | Transport | My share of fuel | £9 | |
15/09/2017 | Social Life / Experiences | Couple of drinks at House Bar | £12.55 | |
17/09/2017 | Food | Pizza @ House Bar | £8.24 | |
21/09/2017 | Food | Food Shop | £36.21 | |
21/09/2017 | Food | A Birthday Meal @ Nando's | £11.08 | |
21/09/2017 | Social Life / Experiences | Cinema | £5.86 | |
23/09/2017 | Misc. | Haircut | £10.95 | |
23/09/2017 | Social Life / Experiences | Coffee @ Aeroclub | £7.96 | |
26/09/2017 | Social Life / Experiences | Evening Meal Out | £12.88 | |
27/09/2017 | Food | Food Shop | £13.39 | |
28/09/2017 | Social Life / Experiences | Nandos | £16.50 | |
30/09/2017 | Transport | My Share of Fuel | £21.63 | |
02/10/2017 | Food | Cooked Breakfast | £9.44 | |
02/10/2017 | Social Life / Experiences | Café on the Park | £6.19 | |
04/10/2017 | Transport | My share of fuel | $9.89 | £74.58 |
05/10/2017 | Misc. | Phone screen replacement | ||
09/10/2017 | Food | Burger King | £13.67 | |
09/10/2017 | Phone | Vodafone NZ Phone Bill | £18.91 | |
10/10/2017 | Food | Breakfast @ Punnet | £8.76 | |
13/10/2017 | Social Life / Experiences | Drinks on a night out | £16.62 | |
13/10/2017 | Misc. | Liquor Store | £10.73 | |
15/10/2017 | Social Life / Experiences | Lunch, Dinner & Coffee @ Flat White, Waihi | £22.90 | |
17/10/2017 | Food | Breakfast at snack van by L3 | $7.50 | |
17/10/2017 | Food | Burger King (impulse buy *rolls eyes*) | £7.00 | |
19/10/2017 | Misc. | Haircut | £10.83 | |
24/10/2017 | Transport | My share of selling our car | ($400) | |
24/10/2017 | Phone | Vodafone NZ Top up | £5.27 | |
25/10/2017 | Transport | My share of hiring a car for a week | $62.50 | |
26/10/2017 | Social Life / Experiences | Coffee @ Punnet | $5.00 | |
26/10/2017 | Food | Full cooked breakfast - got to love them! | $10.00 | |
27/10/2017 | Food | Food shop for a week | $34.66 | |
27/10/2017 | Social Life / Experiences | Coffee & Cake @ AeroClub | $11.00 | |
28/10/2017 | Health | Pharmacy | $26.99 | |
28/10/2017 | Social Life / Experiences | Liquor Store | $22.49 | |
29/10/2017 | Social Life / Experiences | Kebab (blergh - why do we do it to ourselves? haha) | $11.00 | |
29/10/2017 | Food | Pizza Night | $8.00 | |
31/10/2017 | Transport | My share of filling the hire car | $17.06 | |
01/11/2017 | Social Life / Experiences | Coffee & Lunch @ Aeroclub | $16.00 | |
01/11/2017 | Food | Food shop for the next few days | $26.27 | |
02/11/2017 | Transport | Adding a bit more fuel before returning the car | $5.85 | |
02/11/2017 | Social Life / Experiences | Birthday Dessert Night for a coursemate | $12.00 | |
03/11/2017 | Transport | My share of tyre replacement | $18.75 | |
06/11/2017 | Phone | Vodafone Top Up | £10.52 | |
07/11/2017 | Food | Small Food Shop | £10.03 | |
08/11/2017 | Transport | A bit of fuel for my own hire car | $10.86 | |
09/11/2017 | Food | Another Food Shop | £18.48 | |
10/11/2017 | Misc. | Liquor Store | £11.73 | |
10/11/2017 | Transport | Hiring my own car for a week | £52.87 | |
11/11/2017 | Misc | Taxi | £12.09 | |
14/11/2017 | Food | Few days of shopping | £13.00 | |
16/11/2017 | Food | Food in Airport | £26.11 |
Comments
What did you think of this post? Join the discussion below.